FO patch panel OV-S
19‘‘/1U, splice box, loaded
with adapters and pigtails

Fibre optic splice box OV-S, 19‘‘/1U, extractable,
configuration example with 24 SCD adapters and 48 pigtails
Description
For the termination of fibre optic cables - maximum of 96 fibres.
Loaded with FO adapters, ready for splicing, with prepared pigtails (per 2 m, colour code: IEC 60304).
Scope of delivery
Splice box with
- two straight cable entries
- one screwed cable gland M20
- coloured pigtails with measurement report
- FO adapters, fastened by screws
- splice trays with cover
Delivery without splicing protection
General properties
Housing: | metal sheet, black, extractable drawer with locking mechanism, box allows for depth-adjustable mounting (5 steps, maximum 50 mm) |
Colour (front): | similar to RAL 7035, similar to RAL 9005 or stainless steel |
Imprint: | numbers (silk screen printing) on frontplate |
Capacity: | up to 96 fibres |
Strain relief: | with cable tie and screwed cable gland (M20) |
Cable entry: | rear left and right (two big openings, covered with straight cable entry plates: Article No. 415308 with pre-stamped cable entries M20 and M25 and Article No. 418650 with pre-stamped cable entries 2x M15, 1x M20 – these pre-stamped holes can be opened as necessary) |
Dimensions: | 19“/1U, depth 300 mm |
Connector system: | |
Adapters: | SCD, LCD, LSH or ST |
Coloured Polymer housings or metal (*) housings, ceramic sleeves |
Note
Variants on request.
Upgradable with an optional folding mechanism (Article No. 415245).
Documentation
Versions
Article No. | Product | Adapters | Colour | Pigtails | Fibre type |
---|---|---|---|---|---|
415234* | Splice box OV-S, extractable, 1U | 6x ST | metal | 6x ST, 2m | E9/125 G.652.D OS2 |
415236* | Splice box OV-S, extractable, 1U | 6x ST | metal | 6x ST, 2m | G50/125 OM3 |
415235* | Splice box OV-S, extractable, 1U | 6x ST | metal | 6x ST, 2m | G50/125 OM2 |
415238* | Splice box OV-S, extractable, 1U | 12x ST | metal | 12x ST, 2m | E9/125 G.652.D OS2 |
415240* | Splice box OV-S, extractable, 1U | 12x ST | metal | 12x ST, 2m | G50/125 OM3 |
415239* | Splice box OV-S, extractable, 1U | 12x ST | metal | 12x ST, 2m | G50/125 OM2 |
415242* | Splice box OV-S, extractable, 1U | 24x ST | metal | 24x ST, 2m | E9/125 G.652.D OS2 |
415244* | Splice box OV-S, extractable, 1U | 24x ST | metal | 24x ST, 2m | G50/125 OM3 |
415243* | Splice box OV-S, extractable, 1U | 24x ST | metal | 24x ST, 2m | G50/125 OM2 |
415210 | Splice box OV-S, extractable, 1U | 6x LCD | blue | 12x LC, 2m | E9/125 G.652.D OS2 |
415213 | Splice box OV-S, extractable, 1U | 6x LCD | violet | 12x LC, 2m | G50/125 OM4 |
415212 | Splice box OV-S, extractable, 1U | 6x LCD | turquoise | 12x LC, 2m | G50/125 OM3 |
415211 | Splice box OV-S, extractable, 1U | 6x LCD | beige | 12x LC, 2m | G50/125 OM2 |
415214 | Splice box OV-S, extractable, 1U | 12x LCD | blue | 24x LC, 2m | E9/125 G.652.D OS2 |
415217 | Splice box OV-S, extractable, 1U | 12x LCD | violet | 24x LC, 2m | G50/125 OM4 |
415216 | Splice box OV-S, extractable, 1U | 12x LCD | turquoise | 24x LC, 2m | G50/125 OM3 |
415215 | Splice box OV-S, extractable, 1U | 12x LCD | beige | 24x LC, 2m | G50/125 OM2 |
415218 | Splice box OV-S, extractable, 1U | 24x LCD | blue | 48x LC, 2m | E9/125 G.652.D OS2 |
415221 | Splice box OV-S, extractable, 1U | 24x LCD | violet | 48x LC, 2m | G50/125 OM4 |
415220 | Splice box OV-S, extractable, 1U | 24x LCD | turquoise | 48x LC, 2m | G50/125 OM3 |
415219 | Splice box OV-S, extractable, 1U | 24x LCD | beige | 48x LC, 2m | G50/125 OM2 |
415222 | Splice box OV-S, extractable, 1U | 6x SCD | blue | 12x SC, 2m | E9/125 G.652.D OS2 |
415225 | Splice box OV-S, extractable, 1U | 6x SCD | violet | 12x SC, 2m | G50/125 OM4 |
415224 | Splice box OV-S, extractable, 1U | 6x SCD | turquoise | 12x SC, 2m | G50/125 OM3 |
415223 | Splice box OV-S, extractable, 1U | 6x SCD | beige | 12x SC, 2m | G50/125 OM2 |
415226 | Splice box OV-S, extractable, 1U | 12x SCD | blue | 24x SC, 2m | E9/125 G.652.D OS2 |
415229 | Splice box OV-S, extractable, 1U | 12x SCD | violet | 24x SC, 2m | G50/125 OM4 |
415228 | Splice box OV-S, extractable, 1U | 12x SCD | turquoise | 24x SC, 2m | G50/125 OM3 |
415227 | Splice box OV-S, extractable, 1U | 12x SCD | beige | 24x SC, 2m | G50/125 OM2 |
415230 | Splice box OV-S, extractable, 1U | 24x SCD | blue | 48x SC, 2m | E9/125 G.652.D OS2 |
415233 | Splice box OV-S, extractable, 1U | 24x SCD | violet | 48x SC, 2m | G50/125 OM4 |
415232 | Splice box OV-S, extractable, 1U | 24x SCD | turquoise | 48x SC, 2m | G50/125 OM3 |
415231 | Splice box OV-S, extractable, 1U | 24x SCD | beige | 48x SC, 2m | G50/125 OM2 |
415313 | Splice box OV-S, extractable, 1U | 6x LSH/APC | green | 6x LSH/APC, 2m | E9/125 G.652.D OS2 |
415314 | Splice box OV-S, extractable, 1U | 6x LSH | beige | 6x LSH, 2m | G50/125 OM3 |
415315 | Splice box OV-S, extractable, 1U | 12x LSH/APC | green | 12x LSH/APC, 2m | E9/125 G.652.D OS2 |
415316 | Splice box OV-S, extractable, 1U | 12x LSH | beige | 12x LSH, 2m | G50/125 OM3 |
415317 | Splice box OV-S, extractable, 1U | 24x LSH/APC | green | 24x LSH/APC, 2m | E9/125 G.652.D OS2 |
415318 | Splice box OV-S, extractable, 1U | 24x LSH | beige | 24x LSH, 2m | G50/125 OM3 |
415275 | Splice box OV-S, extractable, 1U | 24x LCQ | blue | 96x LC, 2m | E9/125 G.652.D OS2 |
415295 | Splice box OV-S, extractable, 1U | 24x LCQ | violet | 96x LC, 2m | G50/125 OM4 |
415298 | Splice box OV-S, extractable, 1U | 24x LCQ | turquoise | 96x LC, 2m | G50/125 OM3 |
415299 | Splice box OV-S, extractable, 1U | 24x LCQ | beige | 96x LC, 2m | G50/125 OM2 |
* adapters with metal housing |